Foreign Fee Structure 2020
Foreign Fee Structure January 2020 (15% gst included)
Subject to review and change
| Description | 1 Term | 2 Term | 3 Term | 4 Term |
|---|
| Application Fee | $60.00 | $60.00 | $60.00 | $60.00 |
| International Student Fees | $3,145.00 | $6,150.00 | $8,325.00 | $10,500.00 |
| Administration fees | $300.00 | $540.00 | $720.00 | $900.00 |
| MOE Levy | $225.00 | $450.00 | $675.00 | $900.00 |
| Sub Total | $3,930.00 | $7,200.00 | $9,780.00 | $12,360.00 |
| Year 7/8 Student’s Techicraft Fee | $27.50 | $27.50 | $55.00 | $55.00 |
| Total | $3,957.50 | $7,221.50 | $9,835.00 | $12,415.00 |
Subsequent Years at Colwill
Fees are to be paid at least four weeks in advance
| Description | 4 Term |
|---|
| International Student Fees | Can be paid by term | $8,000.00 |
| MOE Levy | $10.80 per week | $900.00 |
| Sub Total | $8,900.00 |
Year 7/8 students Technicraft Fee | $55.00 |
| Total | $8,955.00 |
| Description | Year 1/6 | Year 7/8 |
|---|
| Short Term Visitors (2 or more arriving together) for one term (10 week) maximum stay | $300.00 | $300.00 |
| Total | $300.00 | $300.00 |
Foreign Fee paying Students Application Information - Click the button to download
Form Form